Vouch Boost Relay - Pulsechain
https://0xa6b974cbc17ce9c37b5f9796e167455d22882f2ca662c19379b0b9c476b1fbe745c19006444b653f9fb8409ffda9a450@boost-relay.vouch.run
Stats
| Validators active or in queue | 47,128 |
| Validators registered (all time) | 4,818 |
| Builders registered | 4 |
| Builders delivering | 4 |
| Total value delivered (PLS) | 214,319,514.94 |
| MEV Uplift (24h, PLS) | 4,107,954.28 |
| Latest slot | 10,739,812 |
Recently Delivered Payloads
Filtered by builder 0x87471a996ab73593c9013642614cd6ee3784fab68c706c1e6aa8b46056d407241947eb28277ee6fa99311c79d841799a
| Time | Epoch | Slot | Block number | Builder | Value (PLS) | Block fees (PLS) | MEV Uplift (PLS) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4d ago | 334,435 | 10,701,924 | 27,680,886 | 0x8747…799a | 10,594.72 | 6,593.33 | 4,001.39 | 37 | 0 | 0xfdb29d5faf5715c17fcf312b559311b470dd25b9aab9d763dcc2381f0553bf02 | |
| 4d ago | 334,434 | 10,701,917 | 27,680,879 | 0x8747…799a | 4,624.93 | 405.6 | 4,219.32 | 27 | 0 | 0x998fbe57a8b6db9ca8e9990f48b921e5e2ee3945db0f89e8d41ae886291c3fc9 | |
| 4d ago | 334,434 | 10,701,895 | 27,680,858 | 0x8747…799a | 7,257.35 | 3,202.46 | 4,054.89 | 40 | 0 | 0x576c24dbf80c9341e71070794f71edd424a5ddf68a1e18cc3ef0d39058a835ef | |
| 4d ago | 334,433 | 10,701,882 | 27,680,845 | 0x8747…799a | 7,385.68 | 3,319.42 | 4,066.27 | 40 | 0 | 0x69df9c582c88206fef5d274b18811b64d2bd31da0297d0169204770e2363099f | |
| 4d ago | 334,432 | 10,701,853 | 27,680,817 | 0x8747…799a | 8,261.93 | 3,591.94 | 4,669.99 | 27 | 0 | 0xb82e4b45cc64b0f535ae8af08a092b3bd9df6f63b78231c123dedd096a542416 | |
| 4d ago | 334,432 | 10,701,849 | 27,680,813 | 0x8747…799a | 11,153.74 | 6,783.2 | 4,370.54 | 38 | 0 | 0x0df2a0a4e8d32963e6568b571127743848835026109dcf19b025d5f3abce92b4 | |
| 4d ago | 334,432 | 10,701,826 | 27,680,790 | 0x8747…799a | 8,693.45 | 4,032.43 | 4,661.02 | 31 | 0 | 0x8aacce038fa9ea81e2877babba0404af54e4c98574ae2356aa6e6b32412dc1e3 | |
| 4d ago | 334,431 | 10,701,823 | 27,680,787 | 0x8747…799a | 11,120.55 | 6,581.41 | 4,539.15 | 68 | 0 | 0xc1a3074ed019e98941701e1293ec6acc08c8e5debff04b017c53013b9204a55f | |
| 4d ago | 334,431 | 10,701,812 | 27,680,776 | 0x8747…799a | 401,802.88 | 397,339.33 | 4,463.54 | 51 | 0 | 0x348f0965d0a8d0558d9daca7bce60e73236f4c3e152f7bac8dab75c8101f46e9 | |
| 4d ago | 334,431 | 10,701,799 | 27,680,763 | 0x8747…799a | 8,463.44 | 3,730.54 | 4,732.9 | 23 | 0 | 0x6bd932be920a9494a73fe864b68070d349186d208c8105ac7fa7cb9f1d76297a | |
| 4d ago | 334,431 | 10,701,794 | 27,680,758 | 0x8747…799a | 5,299.37 | 764.99 | 4,534.38 | 26 | 0 | 0x929771fbd9465e16152a438f76ac577dcf9c78017ce99e17fb493af15029cfa3 | |
| 4d ago | 334,430 | 10,701,790 | 27,680,754 | 0x8747…799a | 8,120.41 | 3,202.15 | 4,918.26 | 36 | 0 | 0xcf91b6c6207650a1d2f314181e3bf8fe6f1970b87e7a17f52a0527e887b78d3f | |
| 4d ago | 334,430 | 10,701,788 | 27,680,752 | 0x8747…799a | 10,405.05 | 5,616.37 | 4,788.68 | 27 | 0 | 0x5725fed90d845c6fa05377fc862813446cc007febfa293190a619821f6f15279 | |
| 4d ago | 334,429 | 10,701,752 | 27,680,717 | 0x8747…799a | 5,105.07 | 421.39 | 4,683.67 | 26 | 0 | 0xaaf553f6ca1e646986b33097d05ccba1990fcab0f2081ca4c1be98d5d6bb271f | |
| 4d ago | 334,429 | 10,701,749 | 27,680,714 | 0x8747…799a | 6,593.49 | 1,935.57 | 4,657.92 | 20 | 0 | 0xb444654c998847af5984105f00f7019160c1928523f56d2d66178baa990dc6bb | |
| 4d ago | 334,429 | 10,701,746 | 27,680,711 | 0x8747…799a | 5,716.85 | 1,174.27 | 4,542.58 | 30 | 0 | 0xfb81b25ecd53e3b1dc5f2a2bfce2e36de456d29dcd91bc3864c85c1334767870 | |
| 4d ago | 334,429 | 10,701,743 | 27,680,708 | 0x8747…799a | 6,890.86 | 2,028.63 | 4,862.23 | 37 | 0 | 0x57085e54aaaaa40386290012aaeb90296be5ebb33b29108eed5b624d1dd8eb73 | |
| 4d ago | 334,429 | 10,701,739 | 27,680,704 | 0x8747…799a | 6,056.7 | 1,310.74 | 4,745.96 | 34 | 0 | 0xf0818a11bc7fe39ff38bd049903ca93310d8e062047975697122bd4484b0ce09 | |
| 4d ago | 334,429 | 10,701,731 | 27,680,696 | 0x8747…799a | 6,143.78 | 1,284.9 | 4,858.88 | 67 | 0 | 0x78c622ccced1ba8896f341e607c2f0327b9bd931e136194aa115e0ba012f4384 | |
| 4d ago | 334,428 | 10,701,714 | 27,680,679 | 0x8747…799a | 6,289.77 | 1,232.45 | 5,057.32 | 52 | 0 | 0x77efacf967991b188edf50a9e9d99856f2a4cfddc05a5dc24bc6be07d426956c | |
| 4d ago | 334,428 | 10,701,700 | 27,680,665 | 0x8747…799a | 4,227.13 | 483.39 | 3,743.74 | 27 | 0 | 0x8f129124af1128f26d5b38d7c7ba06a93791dbbdb1c67eb8ed2949ce3828e34e | |
| 4d ago | 334,427 | 10,701,693 | 27,680,658 | 0x8747…799a | 5,062.9 | 698.93 | 4,363.97 | 38 | 0 | 0xf879b584b151a01f21e6d6ef278aeec18878c31d6e4dd99bc0e2447a3560422b | |
| 4d ago | 334,427 | 10,701,689 | 27,680,655 | 0x8747…799a | 4,809.53 | 151.47 | 4,658.06 | 39 | 0 | 0x7d081ad990f29dd0917836741d651ebfabb5da316a0968b20fe94a018899153e | |
| 4d ago | 334,427 | 10,701,688 | 27,680,654 | 0x8747…799a | 5,194.25 | 534.51 | 4,659.74 | 23 | 0 | 0x0eda15c75be095d154b9dbd2b1bacab046f40983ce45edc7fdaad583fcf2843b | |
| 4d ago | 334,427 | 10,701,668 | 27,680,634 | 0x8747…799a | 5,169.69 | 1,114.15 | 4,055.54 | 47 | 0 | 0x73ab818f764f17765248803075f4ecbb514695b1fd8f4a6584c41f957c82a687 | |
| 4d ago | 334,426 | 10,701,656 | 27,680,623 | 0x8747…799a | 4,125.68 | 143.47 | 3,982.21 | 20 | 0 | 0x89370218cb406bac54fedcd8d41b4ff02b4fef4e783d1cf306365091ff4cf26c | |
| 4d ago | 334,426 | 10,701,636 | 27,680,603 | 0x8747…799a | 7,359.96 | 2,853.2 | 4,506.76 | 51 | 0 | 0x0016e6173f5b9de1d964b54f8dda5073bcc0636ad6723b7e9a6691cca52fda72 | |
| 4d ago | 334,425 | 10,701,631 | 27,680,598 | 0x8747…799a | 5,038.95 | 97.38 | 4,941.57 | 16 | 0 | 0xd5c41ec863dd49bf31ed01aca134c0b447a546dc6092b0dbd32c280fbcffae43 | |
| 4d ago | 334,425 | 10,701,630 | 27,680,597 | 0x8747…799a | 5,770.44 | 1,269.53 | 4,500.91 | 27 | 0 | 0xb29b0918bfbc2e9120f5bcb2850facf09fd5896d3c15edb8fb53941a4f34c61b | |
| 4d ago | 334,425 | 10,701,621 | 27,680,588 | 0x8747…799a | 4,788.5 | 852 | 3,936.49 | 34 | 0 | 0xb01fe6890abf7f6e926d5ed5392f9735fcb8e8195d5318a6ac0b5b0ebe5aee63 |
10,249 payloads delivered