Vouch Boost Relay - Pulsechain
https://0xa6b974cbc17ce9c37b5f9796e167455d22882f2ca662c19379b0b9c476b1fbe745c19006444b653f9fb8409ffda9a450@boost-relay.vouch.run
Stats
| Validators active or in queue | 47,639 |
| Validators registered (all time) | 4,818 |
| Builders registered | 4 |
| Builders delivering | 4 |
| Total value delivered (PLS) | 201,876,640.28 |
| MEV Uplift (24h, PLS) | 2,680,371.4 |
| Latest slot | 10,730,640 |
Recently Delivered Payloads
Filtered by builder 0x87471a996ab73593c9013642614cd6ee3784fab68c706c1e6aa8b46056d407241947eb28277ee6fa99311c79d841799a
| Time | Epoch | Slot | Block number | Builder | Value (PLS) | Block fees (PLS) | MEV Uplift (PLS) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1d ago | 334,824 | 10,714,394 | 27,693,016 | 0x8747…799a | 4,485.28 | 321.57 | 4,163.7 | 50 | 0 | 0xca6bc46b125334b77961686f7af8f7cd6c68c4a02468e215877c8e439a409913 | |
| 1d ago | 334,824 | 10,714,393 | 27,693,015 | 0x8747…799a | 5,236.17 | 1,602.26 | 3,633.91 | 50 | 0 | 0x80699194ad9f215a5020f973d9ba872505e288fa6710cdf75a67b4690ce7adfc | |
| 1d ago | 334,823 | 10,714,363 | 27,692,986 | 0x8747…799a | 5,316.33 | 1,686.99 | 3,629.34 | 54 | 0 | 0x0fcab77bf8bdf258645a6284c83022b664947ebc4bfd3ad555e8790123772f0a | |
| 1d ago | 334,823 | 10,714,360 | 27,692,983 | 0x8747…799a | 5,393.61 | 1,784.1 | 3,609.51 | 58 | 0 | 0xd90a5ed0fa1e181d5e1c10df35a7fcb5f15873d97f70f06d442a95885eea4cc7 | |
| 1d ago | 334,823 | 10,714,343 | 27,692,966 | 0x8747…799a | 5,398.62 | 1,818.48 | 3,580.13 | 38 | 0 | 0xacec9d872b9c57e3216ae5eb171345e32e2c51371152402153e5f969d10e06ae | |
| 1d ago | 334,823 | 10,714,338 | 27,692,961 | 0x8747…799a | 6,259.64 | 2,645.38 | 3,614.26 | 53 | 0 | 0x6ee8c55523c3b0a0a580db9d5fffb1f2ca073484a2136d56048fcffb8bd77d98 | |
| 1d ago | 334,822 | 10,714,331 | 27,692,954 | 0x8747…799a | 7,438.38 | 3,877.9 | 3,560.48 | 33 | 0 | 0x2dd854d3c74aeadf986ef21ebd90c45b191b53bcd1aabd6c55768a21615f2928 | |
| 1d ago | 334,822 | 10,714,321 | 27,692,944 | 0x8747…799a | 8,967.69 | 5,223.49 | 3,744.2 | 22 | 0 | 0x9e9eadd32e54a107802754d90346479a0f3c4851002eaff125742f185e727804 | |
| 1d ago | 334,822 | 10,714,308 | 27,692,931 | 0x8747…799a | 7,273.25 | 3,661.11 | 3,612.13 | 46 | 0 | 0xeeb762b7c750da2507568160a5719b7ae0a066e908195c13e4a922eee9af3fcc | |
| 1d ago | 334,821 | 10,714,300 | 27,692,923 | 0x8747…799a | 4,884.81 | 1,070.46 | 3,814.35 | 10 | 0 | 0x65935e53d8c71206768b12fc2d6def8dcb331977db6f9f50904663b6ec9ced12 | |
| 1d ago | 334,821 | 10,714,276 | 27,692,900 | 0x8747…799a | 4,108.44 | 513.58 | 3,594.86 | 23 | 0 | 0x1f03bd60b775d69ff142abe403acac2691eb85ef0bc29310b35aaa487d001879 | |
| 1d ago | 334,820 | 10,714,271 | 27,692,895 | 0x8747…799a | 4,771.85 | 1,164.53 | 3,607.32 | 31 | 0 | 0x6bf627517c02f57824a29727f7d731f14c7c388075915e377d96192e242dcb3a | |
| 1d ago | 334,820 | 10,714,270 | 27,692,894 | 0x8747…799a | 6,558.61 | 2,958.92 | 3,599.69 | 38 | 0 | 0xfb86c440d5d1946e7314fc0984b46c1aba326bda8fffc758fdadb9c50e3835a3 | |
| 1d ago | 334,820 | 10,714,261 | 27,692,885 | 0x8747…799a | 4,264.26 | 92.58 | 4,171.68 | 14 | 0 | 0x3a43379b6d3679ddb48be98c586e23dbcf4f70352541144a714302bbd8fc583d | |
| 1d ago | 334,820 | 10,714,256 | 27,692,880 | 0x8747…799a | 5,239.84 | 1,258.26 | 3,981.59 | 23 | 0 | 0xe25327f3d1c3477be85ff3ccfc9264e6989fdf63ccfc3bdd37f9a081ed179a09 | |
| 1d ago | 334,820 | 10,714,253 | 27,692,877 | 0x8747…799a | 4,968.46 | 1,200.56 | 3,767.9 | 35 | 0 | 0x79b08374bb46da75feb938684aaff704cd1faf798380e85acd703475a133ad03 | |
| 1d ago | 334,819 | 10,714,228 | 27,692,852 | 0x8747…799a | 8,678.21 | 5,084.75 | 3,593.46 | 38 | 0 | 0x586ebf6cb3edffab0d8d6ec3c13fd23c8add2719b46d60f5c733b8ab9ee0b7a7 | |
| 1d ago | 334,819 | 10,714,215 | 27,692,839 | 0x8747…799a | 8,732.31 | 5,211.36 | 3,520.95 | 39 | 0 | 0xcdba249e4857541db49d0a2d6addcc5298dc3ce5eafdab3254fd100d503e1904 | |
| 1d ago | 334,818 | 10,714,191 | 27,692,815 | 0x8747…799a | 4,385.25 | 855.07 | 3,530.18 | 18 | 0 | 0xccb53d4b8e55245b913e57ea52dd29a6c19058af89c121778f800f3f77202fb4 | |
| 1d ago | 334,817 | 10,714,163 | 27,692,788 | 0x8747…799a | 6,215.97 | 2,614.13 | 3,601.84 | 26 | 0 | 0xf88b5d8a254cca3ae208c37009b73ce5b32e1b12e63b85b4f71c55915229fefb | |
| 1d ago | 334,816 | 10,714,134 | 27,692,760 | 0x8747…799a | 5,256.49 | 1,657.5 | 3,598.99 | 36 | 0 | 0xa2bb5a7d561b021371afd1f743c735a993c94f6f26d81ca68fe24a366cd619a6 | |
| 1d ago | 334,816 | 10,714,120 | 27,692,746 | 0x8747…799a | 5,132.25 | 1,523.17 | 3,609.08 | 28 | 0 | 0xe8a3f84b21d8587895ed64a0128e1d5c07b5a864c368b75c16555dde9e11970f | |
| 1d ago | 334,816 | 10,714,119 | 27,692,745 | 0x8747…799a | 5,708.58 | 2,035.58 | 3,673 | 40 | 0 | 0x0ef7502e3a23a033122bb747c93e6dc9f3b00cc8577ca787399ed7134d88a387 | |
| 1d ago | 334,815 | 10,714,103 | 27,692,729 | 0x8747…799a | 3,816.77 | 215.37 | 3,601.4 | 14 | 0 | 0xa77817e3dafe7cb45c7a61da1de359b6289945f8d1e6a79e552057711be5286f | |
| 1d ago | 334,815 | 10,714,099 | 27,692,725 | 0x8747…799a | 6,728.43 | 3,113.14 | 3,615.29 | 39 | 0 | 0x8e666f12a4f45e95842a9c2ebb2369a7fd5cae785cd6e95770eff7f3e089b673 | |
| 1d ago | 334,815 | 10,714,092 | 27,692,719 | 0x8747…799a | 4,490.77 | 881.97 | 3,608.8 | 25 | 0 | 0x911a3d03845f2fd72af7302cd275237228bdd4279b3f82ffbe4e00f707359dc4 | |
| 1d ago | 334,815 | 10,714,081 | 27,692,708 | 0x8747…799a | 3,904.87 | 302.11 | 3,602.76 | 21 | 0 | 0x5f6dba5e8139a6e969735fd1c3e5963fd34ddee7e6eb4227b1dc2606a06770a6 | |
| 1d ago | 334,814 | 10,714,066 | 27,692,693 | 0x8747…799a | 4,023.74 | 425.86 | 3,597.88 | 25 | 0 | 0x717fd9d14168ff3a21af5f85dee310bd0f7ad89b4cee3756ec3ded78dde90705 | |
| 1d ago | 334,813 | 10,714,041 | 27,692,670 | 0x8747…799a | 4,180.96 | 575.81 | 3,605.15 | 29 | 0 | 0x2e8479bc1130833a848bb9bed7dddfdd51f05b3eee6aa501d1957520583b4b6f | |
| 1d ago | 334,813 | 10,714,039 | 27,692,668 | 0x8747…799a | 4,306.44 | 448.78 | 3,857.66 | 19 | 0 | 0x3c4b0eafb60064c919d7a0d889ffb389add9b7f1b2446718822476755e217900 |
9,340 payloads delivered